|

Affordable and beautiful, an above ground pool can bring excitement and
entertainment to the whole family. These above ground pools incorporate
the best graphic designs with the best manufacturers to provide you
with the most innovative, attractive and affordable pools in the industry.
Your backyard will come to life with beautiful landscaping around your pool. Bring in
nature with shrubs and flowers; or add a deck with fiber optic lighting to
enhance your pool's beauty and add privacy as well.
Sample Above Ground Pools
Above Ground Pool Programs
|
|
The package pricing is for ** Pool Kits Only ** and does not include installation or landscaping.
Prices are subject to change, please inquire about the latest prices.
|
|
Mission 54 RJS Hybrid Series Pool Package
30 Year Pro-Rated Warranty, 3 Year Full 27 Year Pro-Rated Warranty, *Buttress Free Ovals*.
|
| Pool Size/Description |
|
Price |
| 15' Round | | $2806 |
| 18' Round | | $3048 |
| 21' Round | | $3320 |
| 24' Round | | $3646 |
| 27' Round | | $3985 |
| 15' x 30' Oval | | $4898 |
| 18' x 33' Oval | | $5240 |
|
| Frame Color: | Beige |
| Wall Pattern: | "Castella" Coordinated Print Wall |
| Frame Size: | 8" Top Rails, 6" Uprights, Massive 2-piece Synpro Resin Top Caps |
|
| Package Includes |
| * | Solona/Blue Marble Beaded Liner |
| * | EC40 DE Filter with 1 HP Pump |
| * | Hayward Aquabug Cleaner |
| * | Conifer Model S.I.G. Entry System |
| * | Skimmer, Vac Plate, Return Fitting (gray) |
| * | Maintenance Kit
|
|
Oracle 52 Series Pool Package
40 Year Pro-Rated Warranty, **New** Buttress Free Ovals.
|
| Pool Size/Description |
|
Price |
| 15' Round | | $2793 |
| 18' Round | | $3052 |
| 21' Round | | $3306 |
| 24' Round | | $3559 |
| 27' Round | | $3895 |
| 15' x 30' Oval | | $4758 |
| 18' x 33' Oval | | $5099 |
|
| Frame Color: | Textured Pearl |
| Wall Pattern: | New Graphic Pattern "Shimmer" Wall |
| Frame Size: | 8" Radius Shaped Top Rails, 6.5" Uprights, Ergonomic 2-piece Synpro Resin Top Caps |
| Hardware: | Stainless Steel |
|
| Package Includes |
| * | Solona/Blue Marble Beaded Liner |
| * | EC40 DE Filter w/ 1 HP Pump |
| * | Hayward Aquabug Cleaner |
| * | Conifer Model S.I.G. Entry System |
| * | Skimmer, Vac Plate, Return Fitting (gray) |
| * | Maintenance Kit
|
|
Distinction 52 Series Pool Package
30 Year Pro-Rated Warranty, 2 Year full 28 Year Pro-rated Warranty, **New** Buttress Free Ovals.
|
| Pool Size/Description |
|
Price |
| 15' Round | | $2754 |
| 18' Round | | $2985 |
| 21' Round | | $3384 |
| 24' Round | | $3597 |
| 27' Round | | $3999 |
| 15' x 30' Oval | | $4728 |
| 18' x 33' Oval | | $5094 |
|
| Frame Color: | Beige |
| Wall Pattern: | "Nuance" Coordinated Print Wall |
| Frame Size: | 8" Top Rails, 6" Uprights, Massive 2-piece Synpro Resin Top Caps |
|
| Package Includes |
| * | Solona/Blue Marble Beaded Liner |
| * | EC40 DE Filter System w/ 1 HP Pump |
| * | Hayward Aquabug Cleaner |
| * | Conifer Model S.I.G. Entry System |
| * | Skimmer, Vac Plate, Return Fitting (gray) |
| * | Maintenance Kit
|
|
Discovery LX 52 Series Pool Package
30 Year Pro-Rated Warranty, 5 Year Full 25 Year Pro-Rated Warranty.
|
| Pool Size/Description |
|
Price |
| 15' Round | | $3147 |
| 18' Round | | $3311 |
| 21' Round | | $3585 |
| 24' Round | | $3797 |
| 27' Round | | $4197 |
| 12' x 30' Oval | | $5030 |
| 15' x 30' Oval | | $5744 |
|
| Frame Color: | Almond |
| Wall Pattern: | "Avantgarde" Print Wall |
| Frame Size: | Blowmolded Top Seats and Uprights No Hardware or Top Caps Required |
|
| Package Includes |
| * | Solona/Blue Marble Beaded Liner |
| * | Hayward EC40 DE Filter w/ 1 HP Power-flo Pump & Base |
| * | Hayward Aquabug Cleaner |
| * | Conifer Model S.I.G. Entry System |
| * | Hayward SP 1091 WM Skimmer, Vac Plate, Return Fitting (white) |
| * | Maintenance Kit
|
|
|
|